Cross Table for the Welsh Open 2007          
                                               
WCDF ID ACF ID         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 GP SB
109008     1. Terry Thomas   S1 S2 S0 S1 S2 S1   S2 S2 S2           13 132
109001     2. Lindus Edwards S1   S1 S2 S1 S1 S1 S2 S1       S2       12 120
105005     3. W. (Liam) Stephens S0 S1   S1 S1 S1 S2     S2   S1       S2 11 100
104001 3294   4. Jan Mortimer S2 S0 S1   S1 S1 S1 S2   S1       S2     11 109
108013 3055   5. Brian Lucas S1 S1 S1 S1   S2 S0   S2   S1       S2   11 104
105008 3499   6. Frank Moran S0 S1 S1 S1 S0   S2 S2           S2 S2   11 94
109005     7. Haydn Parry S1 S1 S0 S1 S2 S0         S2 S2 S2       11 106
109003     8. Robin Jones   S0   S0   S0     S2 S1 S2 S1   S2   S2 10 70
108008     9. A. (Tony) Boyle S0 S1     S0     S0     S1 S2 S1   S2 S2 9 59
109019   10. John Morgan (Sr.) S0   S0 S1       S1       S2 S1 S1 S1 S2 9 60
109009   11. John Jones  S0       S1   S0 S0 S1       S2 S1 S2 S2 9 51
108033   12. Angelo Goss      S1       S0 S1 S0 S0     S1 S2 S2 S2 9 51
109002   13. Dafydd Roberts    S0         S0   S1 S1 S0 S1   S2 S0 S1 6 40
108019   14. Mike Peach        S0   S0   S0   S1 S1 S0 S0   S2 S1 5 29
109022   15. Tom Williams         S0 S0     S0 S1 S0 S0 S2 S0   S1 4 24
108035   16. William Owen      S0         S0 S0 S0 S0 S0 S1 S1 S1   3 15
                                               
                Notes The tournament was played at Knighton over the weekend   
              8/9 September 2007. Players on 11 points were ordered by their head  
              to head scores. Players on 9 points were ordered by their honour points.   

 

              Cross Table for the Welsh Open 2007                                            
                                                                             
Player       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 GP SB   13 12 11 11 11 11 11 10 9 9 9 9 6 5 4 3
  1. T. Thomas   1 2 0 1 2 1   2 2 2           13 132   0 12 22 0 11 22 11 0 18 18 18 0 0 0 0 0
  2. L. Edwards 1   1 2 1 1 1 2 1       2       12 120   13 0 11 22 11 11 11 20 9 0 0 0 12 0 0 0
  3. W. Stephens 0 1   1 1 1 2     2   1       2 11 100   0 12 0 11 11 11 22 0 0 18 0 9 0 0 0 6
  4. J. Mortimer 2 0 1   1 1 1 2   1       2     11 109   26 0 11 0 11 11 11 20 0 9 0 0 0 10 0 0
  5. B. Lucas   1 1 1 1   2 0   2   1       2   11 104   13 12 11 11 0 22 0 0 18 0 9 0 0 0 8 0
  6. F. Moran 0 1 1 1 0   2 2           2 2   11 94   0 12 11 11 0 0 22 20 0 0 0 0 0 10 8 0
  7. H. Parry   1 1 0 1 2 0         2 2 2       11 106   13 12 0 11 22 0 0 0 0 0 18 18 12 0 0 0
  8. R. Jones     0   0   0     2 1 2 1   2   2 10 70   0 0 0 0 0 0 0 0 18 9 18 9 0 10 0 6
  9. A. Boyle   0 1     0     0     1 2 1   2 2 9 59   0 12 0 0 0 0 0 0 0 0 9 18 6 0 8 6
10. J. Morgan 0   0 1       1       2 1 1 1 2 9 60   0 0 0 11 0 0 0 10 0 0 0 18 6 5 4 6
11. J. Jones    0       1   0 0 1       2 1 2 2 9 51   0 0 0 0 11 0 0 0 9 0 0 0 12 5 8 6
12. A. Goss        1       0 1 0 0     1 2 2 2 9 51   0 0 11 0 0 0 0 10 0 0 0 0 6 10 8 6
13. D. Roberts    0         0   1 1 0 1   2 0 1 6 40   0 0 0 0 0 0 0 0 9 9 0 9 0 10 0 3
14. M. Peach        0   0   0   1 1 0 0   2 1 5 29   0 0 0 0 0 0 0 0 0 9 9 0 0 0 8 3
15. T. Williams         0 0     0 1 0 0 2 0   1 4 24   0 0 0 0 0 0 0 0 0 9 0 0 12 0 0 3
16. W. Owen      0         0 0 0 0 0 1 1 1   3 15   0 0 0 0 0 0 0 0 0 0 0 0 6 5 4 0
                                                                             

2007 Welsh Open

2007 Tournament Dates